|
Year |
Album | Chart | Peak | ||
|---|---|---|---|---|---|
| 1991 | Nevermind | The Billboard 200 | 1 | ||
| 1992 | Bleach | The Billboard 200 | 89 | ||
| 1993 | In Utero | The Billboard 200 | 1 | ||
| 1993 | Incesticide | The Billboard 200 | 39 | ||
| 1994 | MTV Unplugged in New York | The Billboard 200 | 1 | ||
| 1996 | From the Muddy Banks of the Wishkah | The Billboard 200 | 1 | ||
| 2002 | Nirvana | Top Canadian Albums | 2 | ||
| 2002 | Nirvana | Top Internet Albums | 3 | ||
| 2002 | Nirvana | The Billboard 200 | 3 | ||
| 2004 | With the Lights Out | Top Canadian Albums | 10 | ||
| 2004 | With the Lights Out | Top Internet Albums | 19 | ||
| 2004 | With the Lights Out | The Billboard 200 | 19 | ||
| 2005 | Sliver: The Best of the Box | The Billboard 200 | 21 |
Chart information courtesy of Billboard.com © 2006 VNU eMedia, Inc. All rights reserved.






