Debian
Praèn
|
[[Berkas: | |
|
[[Berkas: | |
| Perusahaan / pengembang | Debian Project |
|---|---|
| Keluarga OS | GNU (various kernels) |
| Working state | Current |
| Source model | Free and open source software |
| Initial release | Cithakan:Initial release |
| Rilis terbaru | 6.0 Squeeze / Cithakan:Release date |
| Bahasa | Multilingual |
| Metode pemutakhiran | APT |
| Manager paket | dpkg |
| Platform yang didukung | x86-32, x86-64, PowerPC, SPARC, DEC Alpha, ARM, MIPS, HPPA, S390, IA-64 |
| Tipe kernel | Monolithic (Linux, FreeBSD, NetBSD), Microkernel (Hurd) |
| Antamuka pengguna | GNOME, KDE & Xfce |
| Situs web | http://www.debian.org/ |
Debian kuwe salah siji sistem operasi bebas terbuka sing dikembangna neng Proyek Debian. Sistem operasi Debian sing nganggo kernel Linux kuwe salah siji distro Linux sing kondang stabile.
Sejarah Rilis
[sunting | besut sumber]| Kelir | Arti |
|---|---|
| Abang | Rilis lawas; ora didukung maning |
| Kuning | Rilis lawas; esih didukung |
| Ijo | Rilis sekiye |
| Biru | Rilis mengkone |
| Versi | Jeneng Sandi | Tanggal Rilis | Arsitektur Komputer | Paket | Dukungan | Cathetan |
|---|---|---|---|---|---|---|
| 1.1 | buzz | 17 Juni 1996 | 1 | 474 | 1996 | dpkg, ELF transition, Linux 2.0[1] |
| 1.2 | rex | 12 Desember 1996 | 1 | 848 | 1996 | - |
| 1.3 | bo | 5 Juni 1997 | 1 | 974 | 1997 | - |
| 2.0 | hamm | 24 Juli 1998 | 2 | ~ 1500 | 1998 | glibc transition, arsitektur baru: m68k[2] |
| 2.1 | slink | 9 Maret 1999 | 4 | ~ 2250 | 2000-12 | APT, arsitektur baru: alpha, sparc[3] |
| 2.2 | potato | 15 Agustus 2000 | 6 | ~ 3900 | 2003-04 | Arsitektur baru: arm, powerpc[4] |
| 3.0 | woody | 19 Juli 2002 | 11 | ~ 8500 | 2006-08 | Arsitektur baru: hppa, ia64, mips, mipsel, s390[5] |
| 3.1 | sarge | 6 Juni 2005 | 11 | ~ 15400 | 2008-04. | Modular installer, semi-official amd64 support |
| 4.0 | etch | 8 April 2007 | 11 | ~ 18000 | 2009-4Q | Graphical installer, udev transition, modular X.Org transition, arsitektur baru: amd64, dropped architecture: m68k.[6] Last update 4.0r5 was released 2008-10-23[7] |
| 5.0[8] | lenny[9] | 14 Februari 2009[10] | 12[11] | ≈ 23,000[11] | Ditentukan kemudian | Arsitektur 32-bit SPARC ditinggalkan.[12] Arsitektur baru (really binary ABI): armel.[13] Dukungan penuh untuk Eee PC.[14] |
| 6.0[15] | squeeze[16] | 14 Februari 2009 | 9+2 | ≈ 29,000 | Ditentukan kemudian | - |
Referensi
[sunting | besut sumber]- ↑ "A Brief History of Debian, 4.2: the 1.x Releases". Masalah: wektu ora absah. http://www.debian.org/doc/manuals/project-history/ch-detailed.en.html#s4.2. Diakses pada 26 April 2007. "1.1 Buzz released June 1996 (474 packages, 2.0 kernel, fully ELF, dpkg)"
- ↑ "A Brief History of Debian, 4.3: the 2.x Releases". Masalah: wektu ora absah. http://www.debian.org/doc/manuals/project-history/ch-detailed.en.html#s4.3. Diakses pada 26 April 2007. "Debian 2.0 (Hamm) was released July 1998 for the Intel i386 and Motorola 68000 series architectures. This release marked the move to a new version of the system C libraries (glibc2 or for historical reasons libc6)."
- ↑ "A Brief History of Debian, 4.3: the 2.x Releases". Masalah: wektu ora absah. http://www.debian.org/doc/manuals/project-history/ch-detailed.en.html#s4.3. Diakses pada 26 April 2007. "this release of Debian was the first to require 2 CD-ROMs for the "Official Debian CD set""
- ↑ Cithakan:Cite mailing list
- ↑ "A Brief History of Debian, 4.4: the 3.x Releases". Masalah: wektu ora absah. http://www.debian.org/doc/manuals/project-history/ch-detailed.en.html#s4.4. Diakses pada 26 April 2007. "This is the first release including HP PA-RISC, IA-64, MIPS, MIPS (DEC) and IBM s/390 ports."
- ↑ Cithakan:Cite mailing list
- ↑ Cithakan:Cite mailing list
- ↑ Release Update: Release numbering, goals, armel architecture, BSPs
- ↑ Cithakan:Cite mailing list
- ↑ Adeodato Simó (2009-02-01). "Release update: deep freeze, planned dates, and remaining bugs". http://lists.debian.org/debian-devel-announce/2009/02/msg00000.html. Diakses pada 15 Februari 2009.
- 1 2 "Debian GNU/Linux 5.0 released". Debian. 14 Februari 2009. http://www.debian.org/News/2009/20090214.en.html. Diakses pada 15 Februari 2009.
- ↑ Cithakan:Cite mailing list
- ↑ Cithakan:Cite mailing list
- ↑ Cithakan:Cite mailing list
- ↑ "Debian GNU/Linux 6.0 – Release Notes". Debian. http://www.debian.org/releases/squeeze/releasenotes. Diakses pada 15 Februari 2009.
- ↑ Cithakan:Cite mailing list